Home | Products | Projects | Energy & Green Building |
More Info | Contact |
Below is an actual case study of the energy bills of this Virginian home. The exterior walls of this home was built entirely with Insulated Concrete Forms. Smart building practices were used such as: good windows and doors, an efficient HVAC unit and air sealing. The family living in this home at the time of the study lived a normal life and enjoyed average indoor temperatures. This is an all electric home and no extraordinary measures for taken to reach the heating and cooling bills you see below. |
Average Annual Electric Bill: $2,062.60 | |
Average Monthly Bill: $171.88 | |
Average Base Rate per Month: $132.12 | |
Average Annual Heating & A/C: $450.36 | |
Average Monthly Heating & A/C: $37.53 | |
House Square Footage: 4080 sq.ft. | |
Annual Heating & Cooling Cost per sq.ft.: $0.1104 |
This study was conducted over the course of five years. The cost of heating and cooling were determined by subtracting out the base rate from the monthly total. The base rate represents the operating cost of everything electrical exclusive of the HVAC unit and is found using a method developed by Virginia Power. According to this method, the base rate is equal to the average of the lowest spring and fall bills. Virginia Power has concluded that this is an accurate means for determining heating and cooling costs. |
Bill Date | Month | Used KWH | Days | Total | Base | Heating & A/C |
---|---|---|---|---|---|---|
Nov. 08, 1995 | October | 1330 | 29 | $119.71 | $120.34 | $0.63 |
Dec. 08, 1995 | November | 1970 | 30 | $170.65 | $120.34 | $50.32 |
Jan. 10, 1996 | December | 2770 | 34 | $231.65 | $120.34 | $111.32 |
Feb. 08, 1996 | January | 2470 | 28 | $196.95 | $120.34 | $76.62 |
Mar. 11, 1996 | February | 2300 | 30 | $185.29 | $120.34 | $64.96 |
Apr. 09, 1996 | March | 1790 | 28 | $147.76 | $120.34 | $27.43 |
May 09, 1996 | April | 1640 | 34 | $139.46 | $120.34 | $19.13 |
Jun. 01, 1996 | May | 1400 | 29 | $120.96 | $124.24 | $3.28 |
Jul. 11, 1996 | June | 2140 | 32 | $178.48 | $124.24 | $54.24 |
Aug. 09, 1996 | July | 1730 | 30 | $148.21 | $124.24 | $23.97 |
Sep. 11, 1996 | August | 2240 | 33 | $189.04 | $124.24 | $64.80 |
Oct. 10, 1996 | September | 1670 | 28 | $143.59 | $124.24 | $19.35 |
Nov. 08, 1996 | October | 1480 | 30 | $127.52 | $136.41 | $8.89 |
Dec. 11, 1996 | November | 2120 | 33 | $175.76 | $136.41 | $39.35 |
Jan. 13, 1997 | December | 2330 | 34 | $191.75 | $136.41 | $55.34 |
Feb. 12, 1997 | January | 2250 | 28 | $185.88 | $136.41 | $49.47 |
Mar. 13, 1997 | February | 2050 | 30 | $170.65 | $136.41 | $34.24 |
Apr. 11, 1997 | March | 1720 | 29 | $145.30 | $144.28 | $1.02 |
May 12, 1997 | April | 1790 | 32 | $150.21 | $144.28 | $5.93 |
Jun. 11, 1997 | May | 1830 | 29 | $151.62 | $144.28 | $7.34 |
Jul. 11, 1997 | June | 2250 | 29 | $185.79 | $144.28 | $41.51 |
Aug. 11, 1997 | July | 2770 | 33 | $226.53 | $144.28 | $82.25 |
Sep. 11, 1997 | August | 2510 | 30 | $206.37 | $144.28 | $62.09 |
Oct. 10, 1997 | September | 1890 | 28 | $158.63 | $144.28 | $14.35 |
Nov. 07, 1997 | October | 1690 | 29 | $143.26 | $146.49 | $3.23 |
Dec. 10, 1997 | November | 2040 | 33 | $170.18 | $146.49 | $23.70 |
Jan. 12, 1998 | December | 2640 | 34 | $216.07 | $146.49 | $69.59 |
Feb. 11, 1998 | January | 2330 | 31 | $191.61 | $146.49 | $45.13 |
Mar. 12, 1998 | February | 1960 | 27 | $162.55 | $146.49 | $16.07 |
Apr. 10, 1998 | March | 1980 | 29 | $161.79 | $146.49 | $15.31 |
May 11, 1998 | April | 1870 | 33 | $149.71 | $140.72 | $9.00 |
Jun. 11, 1998 | May | 2070 | 29 | $163.80 | $140.72 | $23.09 |
Jul. 13, 1998 | June | 2510 | 34 | $195.90 | $140.72 | $55.19 |
Aug. 12, 1998 | July | 2430 | 28 | $190.94 | $140.72 | $50.23 |
Sep. 11, 1998 | August | 2650 | 29 | $210.14 | $140.72 | $69.43 |
Oct. 13, 1998 | September | 2610 | 33 | $210.05 | $140.72 | $69.34 |
Nov. 09, 1998 | October | 1560 | 25 | $131.72 | $131.65 | $0.07 |
Dec. 10, 1998 | November | 2220 | 33 | $183.77 | $131.65 | $52.13 |
Jan. 14, 1999 | December | 2500 | 34 | $205.89 | $131.65 | $74.25 |
Feb. 12, 1999 | January | 2120 | 30 | $177.58 | $131.65 | $45.94 |
Mar. 15, 1999 | February | 2070 | 28 | $172.80 | $131.65 | $41.16 |
Apr. 16, 1999 | March | 2090 | 32 | $174.46 | $131.65 | $42.82 |
May 13, 1999 | April | 1550 | 29 | $131.57 | $135.13 | $3.56 |
Jun. 14, 1999 | May | 2050 | 32 | $171.13 | $135.13 | $36.00 |
Jul. 13, 1999 | June | 2370 | 29 | $192.33 | $135.13 | $57.20 |
Aug. 12, 1999 | July | 2890 | 32 | $234.54 | $135.13 | $99.41 |
Sep. 13, 1999 | August | 2650 | 30 | $216.05 | $135.13 | $80.92 |
Oct. 13, 1999 | September | 2250 | 33 | $185.52 | $135.13 | $50.39 |
Nov. 10, 1999 | October | 1640 | 28 | $138.68 | $145.19 | $6.51 |
Dec. 13, 1999 | November | 1840 | 30 | $153.75 | $145.19 | $8.56 |
Jan. 13, 2000 | December | 2500 | 34 | $204.41 | $145.19 | $59.22 |
Feb. 11, 2000 | January | 2630 | 32 | $217.17 | $145.19 | $71.98 |
Mar. 13, 2000 | February | 1820 | 26 | $154.20 | $145.19 | $9.01 |
Apr. 11, 2000 | March | 1910 | 32 | $161.04 | $145.19 | $15.85 |
May 11, 2000 | April | 1790 | 30 | $151.69 | $145.19 | $6.50 |
Top of Page |